Fees for crossing the Danube Bridge Vidin - Calafat
Official tariffs for exiting and entering Bulgaria
| No. | Name of the vehicle | Price (BGN) | Price (EUR) |
|---|---|---|---|
| 1 | Vehicles with up to 8+1 seats | 12.00 | 6.00 |
| 2 | Trucks up to 3.5 t | 12.00 | 6.00 |
| 3 | Trucks 3.5-7.5 t / Passenger 9-23 seats | 23.00 | 12.00 |
| 4 | Trucks 7.5-12 t | 35.00 | 18.00 |
| 5 | Trucks ≥12 t (up to 3 axles) / Passenger >23 seats | 49.00 | 25.00 |
| 6 | Trucks >12 t (minimum 4 axles) | 72.00 | 37.00 |
The toll collection point of "Danube Bridge Vidin-Calafat" AD has six routes at the entrance and exit from the Republic of Bulgaria, separated for cars and heavy goods vehicles. Online payment of the toll is expected to be launched soon, as well as a fast lane in each direction.
| No. | Name of the vehicle | Price (RON) | Price (EUR) |
|---|---|---|---|
| 1 | Vehicles with up to 8+1 seats | 30.00 | 6.00 |
| 2 | Trucks up to 3.5 t | 30.00 | 6.00 |
| 3 | Trucks 3.5-7.5 t / Passenger 9-23 seats | 61.00 | 12.00 |
| 4 | Trucks 7.5-12 t | 91.00 | 18.00 |
| 5 | Trucks ≥12 t (up to 3 axles) / Passenger > 23 seats | 127.00 | 25.00 |
| 6 | Trucks > 12 t (minimum 4 axles) | 188.00 | 37.00 |
The toll collection point of "Danube Bridge Vidin-Calafat" AD has six lanes at the entrance and exit from the Republic of Bulgaria, separated for cars and heavy goods vehicles. Online payment of the toll, as well as a fast lane in each direction, are expected to be launched soon.



